 
    | HTMLTimetable (192kb) | CURRENT FLIGHT AVAILABILITY | PDF Timetable (32kb) | 
|  Flight Plan | 
 |  Flight Info | 
| Flight plans in the following formats :- | 
 | Exceptional Flight information regarding :- - Lack of ILS - Terrain - Airport Altitude - Extreme range - Runway length | 
| 
 | ||
| 
 | 
| Flight # | Aircraft | Departure | Destination | ETD | ETA | ETE | ||
| FlightPlan | Route | 
| PDA150 | B742-PDA | Nadi - Fiji - NFFN | Darwin - Australia - YPDN | 02:00 | 09:15 | 07:15 | ||
|  | MI ALBAB B599 ATPEN S20E160 G591 CS J61 JANUS DN | |||||||
| PDA151 | B742-PDA | Darwin - Australia - YPDN | Singapore - WSSS | 10:35 | 15:20 | 04:45 | ||
|  | PDNSA JACKI G462 BLI A567 (W13) TPG TAN.4 ARR | |||||||
| PDA152 | B742-PDA | Singapore - WSSS | Port Morseby -PNG - AYPY | 17:20 | 00:15 | 06:55 | ||
|   | HOSBA.DEP TPG W36 GOBIK PNK W36 BPN W37 MKS A215 EMONA EMPIL W54 MKE A215 DAU BARR.ARR | |||||||
| PDA153 | B742-PDA | Port Morseby -PNG - AYPY | Nadi - Fiji - NFFN | 01:45 | 06:30 | 04:45 | ||
|   | ASTROLABE.DEP DOMRA V5 GNY B598 HN B452 INTID | |||||||
| PDA154 | B742-PDA | Nadi - Fiji - NFFN | Sydney - Australia - YSSY | 03:25 | 07:40 | 04:15 | ||
|  | TEPEK.DEP -A579- JORDY CALGA CAA.6.ARR | |||||||
| PDA155 | B742-PDA | Auckland - NZ - NZZA | Nadi - Fiji - NFFN | 22:45 | 01:55 | 03:10 | ||
|  | HD.1 KALAG -A578- AGTOS LAWAI.ARR | |||||||
| PDA157 | B742-PDB | Sydney - Australia - YSSY | Nadi - Fiji - NFFN | 01:10 | 05:25 | 04:15 | ||
|  | KEVIN2.ENTRA NOBAR -A579- JORDY TEPEK MI.ARR | |||||||
| PDA158 | B742-PDA | Nadi - Fiji - NFFN | Rarotonga - NZ - NCRG | 02:50 | 06:10 | 03:20 | ||
|  | SAPIR.DEP PALMI -G593- NU ORAGI LIKU.ARR | |||||||
| PDA160 | B742-PDB | Rarotonga - NZ - NCRG | Nadi - Fiji - NFFN | 02:00 | 09:15 | 00:00 | ||
|  | RG -B598- TBU -B598- SAPIR S1836_E17833 LAWAI | |||||||
| PDA167 | B742-PDA | Tahiti - FP - NTTA | Nadi - Fiji - NFFN | 16:35 | 21:45 | 05:15 | ||
|  | RUMIA ATURE -B599- LASEN 18W79 POPAS LAWAI | |||||||
| PDA172 | B742-PDA | Nadi - Fiji - NFFN | Tokyo - Japan - RJAA | 11:30 | 20:45 | 09:15 | ||
|  | NN GUSMA -G223- TONIK ADKAK RENAU PETAL HME73 PAPAS CVC | |||||||
| PDA173 | B742-PDA | Tokyo - Japan - RJAA | Nadi - Fiji - NFFN | 22:30 | 07:35 | 09:05 | ||
|  | YQ D140P PAPAS MERAD ADKAK -G223- GUSMA MI | |||||||
    Tahiti Based 747 Flights
| Flight # | Aircraft | Departure | Destination | ETD | ETA | ETE | ||
| PDA161 | B742-PDB | Niue Is. - NIUE | Tahiti - FP - NTAA | 04:50 | 07:50 | 03:00 | ||
|   | NU -G223-/-A212- (GODAB) AI MIKOP RUMIA.IV.ARR | |||||||
| PDA162 | B742-PDB | Tahiti - FP - NTAA | Honolulu- Hawaii - PHNL | 11:00 | 17:10 | 06:10 | ||
|  | OVINI TAF -B595- TACCO IAI -V20- JULLE ALANA | |||||||
| PDA163 | B742-PDB | Honolulu - Hawaii - PHNL | SanFrancisco -USA- KSFO | 18:40 | 00:20 | 05:40 | ||
|  | MA261 CKH MKK MKK47 CLUTS -R465- CINNY STINS HADLY | |||||||
| PDA164 | B742-PDB | SanFrancisco -USA- KSFO | Honolulu - Hawaii - PHNL | 01:50 | 07:05 | 05:15 | ||
|  | GAPP3.BEBOP BEBOP -R464- BITTA CKH99 MAGGI.MAGGI3 | |||||||
| PDA165 | B742-PDB | Honolulu - Hawaii - PHNL | Tahiti - FP - NTAA | 08:35 | 15:05 | 06:30 | ||
|  | KEAHI3/PALAY3.LNY LNY IAI -B595- (TUTUS)(ARONA) ARONA1V.ARR | |||||||
| PDA168 | B742-PDB | Tahiti - FP - NTAA | Sydney - Australia - YSSY | 15:30 | 23:25 | 07:55 | ||
|  | PONUI.1/A/B.DEP PONUI SABUB -G595- SARAP TAMIG LATID.MARLN3.ARR | |||||||
| PDA169 | B742-PDB | Auckland - NZ - NZZA | Tahiti - FP - NTAA | 11:25 | 16:40 | 05:15 | ||
|  | AA OLBEX -G599- PONUI.1M.ARR | |||||||
| PDA170 | B742-PDA | Tahiti - FP - NTAA | Auckland - NZ - NZZA | 16:00 | 21:15 | 05:15 | ||
|  | PONUI.1A/B -G599- OLBEX.FMS.ARR | |||||||
| PDA171 | B742-PDA | Sydney - Australia - YSSY | Tahiti - FP - NTAA | 09:20 | 17:15 | 07:55 | ||
|  | ENTRA.DEP WARTY -G595- SABUB PONUI.1M/V.ARR | |||||||
| PDA174 | B742-PDB | Tahiti - FP - NTAA | Guayaquil Ecquador SEGU | 03:00 | 13:20 | 10:20 | ||
|   | METUA NANUE -G223- SAREG 19W16 18W06 17W03 1596W 1290W ARNEL SOL | |||||||
| PDA175 | B742-PDB | Guayaquil Ecquador SEGU | Panama - RdeP - MPTO | 15:10 | 17:10 | 02:00 | ||
|   | SOL VULKY -G437- ESM -UG437- TBG | |||||||
| PDA176 | B742-PDB | Panama - RdeP - MPTO | Tahiti - FP - NTAA | 19:10 | 06:40 | 11:30 | ||
|   | TUM IRUKA STG BOLDO 0185N 0287W 0690W 1195W 15W02 18W10 SAREG -G223- NANUE METUA TAF06 | |||||||
| PDA177 | B742-PDA | Tahiti - FP - NTAA | Niue Is. - NIUE | 18:50 | 21:50 | 03:00 | ||
|   | RUMIA.DEP MIKOP -G223-/-A212- NU | |||||||
| PDA178 | B742-PDA | Tahiti - FP - NTAA | Santiago - Chile- SCEL | 09:20 | 19:25 | 10:05 | ||
|   | TAF04 TAF17 NARAI TATIA UL348 SELVU ROBIK UL348 MORSA VTN TB | |||||||
| PDA179 | B742-PDA | Santiago - Chile- SCEL | Tahiti - FP - NTAA | 21:20 | 07:15 | 09:55 | ||
|   | AMB SNO -UL348- TACAS NARAI TAF35 | |||||||
| PDA180 | B742-PDB | Tahiti - FP - NTAA | Rarotonga - NZ - NCRG | 18:10 | 20:05 | 01:55 | ||
|  | PONUI.DEP MAITO -R582/G594- KRILL HITI GANG.ARR | |||||||
| PDA181 | B742-PDA | Rarotonga - NZ - NCRG | Tahiti - FP - NTAA | 07:10 | 09:05 | 01:55 | ||
|  | HITI KRILL -R582/G594- MAITO TEANO.ARR | |||||||
Pacific Inter-Island Boeing 737-200 Flights
| Flight # | Aircraft | Departure | Destination | ETD | ETA | ETE | ||
| PDA601 | B732-PDE | Nadi - Fiji - NFFN | Nauru - Nauru - ANAU | 18:00 | 21:10 | 03:10 | ||
|   | NN -B452- HN | |||||||
| PDA602 | B732-PDE | Nauru - Nauru - ANAU | Port Morseby -PNG - AYPY | 22:10 | 01:25 | 03:15 | ||
|   | NI dct BUK -3E52- GUA KOKODA.ARR | |||||||
| PDA603 | B732-PDE | Port Morseby -PNG - AYPY | Cairns - Australia - YBCS | 02:25 | 03:48 | 01:23 | ||
|   | SECTOR.F.DEP -R210- ZANEY ZAN20 KEEWI PIXIE | |||||||
| PDA604 | B732-PDE | Cairns - Australia - YBCS | Honiara- Sol. Is. - AGGH | 04:38 | 07:09 | 02:31 | ||
|   | ZANEY.DEP ZANEY dct EKOKU -G342- CULES d297o d043p | |||||||
| PDA605 | B732-PDE | Honiara - Sol. Is. - AGGH | Townsville - Aus. - YBTL | 08:09 | 10:43 | 02:34 | ||
|  | HN -G342- ISPID -R213- WYNO LINBO | |||||||
| PDA606 | B732-PDE | Townsville - Aus. - YBTL | Port Vila- Vanuatu - NVVV | 11:33 | 14:43 | 03:10 | ||
|   | LINBO.DEP dct PUGEL dct LEDIT ALPHA.ARR | |||||||
| PDA607 | B732-PDE | Port Vila - Vanuatu - NVVV | Brisbane - Aus.- YBBN | 19:00 | 21:41 | 02:41 | ||
|  | VU -R587- SPRAT SAVER DOLFN.ARR | |||||||
| PDA608 | B732-PDE | Brisbane - Aus.- YBBN | Noumea New Cal. NWWW | 22:31 | 00:34 | 02:03 | ||
|  | COODA.MULET.DEP -B578- LTO | |||||||
| PDA609 | B732-PDE | Noumea New Cal. NWWW | Sydney - Australia - YSSY | 01:24 | 04:07 | 02:43 | ||
|  | LETEM.DEP LATEM -B580- IFFEY CAA.ARR | |||||||
| PDA610 | B732-PDE | Sydney - Australia - YSSY | Norfolk Is- Aus. - YSNF | 04:57 | 07:18 | 02:21 | ||
|   | KAMBA.WMD.DEP WMD dct ABARD -B450- NF | |||||||
| PDA611 | B732-PDE | Norfolk Is - Aus. - YSNF | Nadi - Fiji - NFFN | 08:08 | 10:21 | 02:13 | ||
|  | FF29 -G224- NN | |||||||
| PDA612 | B732-PDE | Nadi - Fiji - NFFN | Auckland - NZ - NZZA | 18:00 | 21:00 | 03:00 | ||
|  | AGTOS - A578- KALAG.ARR | |||||||
| PDA613 | B742-PDE | Auckland - NZ - NZZA | Nadi - Fiji - NFFN | 22:00 | 01:00 | 03:00 | ||
|  | PONUI.DEP MAITO -R582/G594- HITI GANG | |||||||
| PDA614 | B742-PDE | Nadi - Fiji - NFFN | Bonriki - Kiribati - NGTA | 02:00 | 05:00 | 03:00 | ||
|   | PUNIX.DEP PUNIX -R332- TW | |||||||
| PDA615 | B742-PDE | Bonriki - Kiribati - NGTA | Nadi - Fiji - NFFN | 06:00 | 09:00 | 03:00 | ||
|  | TW -R332- NN VK.TITE.ARR | |||||||
| PDA616 | B742-PDE | Nadi - Fiji - NFFN | PagoPago A Samoa NSTU | 10:00 | 11:56 | 01:56 | ||
|  | LUPLO.DEP G224 BIGEK.ARR | |||||||
| PDA617 | B742-PDE | PagoPago A Samoa NSTU | Nadi - Fiji - NFFN | 17:00 | 18:56 | 01:56 | ||
|  | BIGEK.DEP -G224- BODER MT.ARR | |||||||
| PDA618 | B742-PDE | Nadi - Fiji - NFFN | Fua Amotu- Tonga - NFTF | 19:56 | 21:22 | 01:26 | ||
|   | MI NA -B598- TBU | |||||||
| PDA619 | B742-PDE | Fua Amotu - Tonga - NFTF | Nadi - Fiji - NFFN | 22:22 | 23:48 | 01:26 | ||
|  | TBU -B598- NA R087.ARR | |||||||
| PDA620 | B742-PDE | Nadi - Fiji - NFFN | Noumea New Cal. NWWW | 00:48 | 02:46 | 01:58 | ||
|  | GOLF_ALBAB.DEP -B599- D056I | |||||||
| PDA621 | B742-PDE | Noumea New Cal. NWWW | Nadi - Fiji - NFFN | 03:46 | 05:44 | 01:58 | ||
|  | ADORA.DEP -B599- NN.LR014.ARR | |||||||
| PDA622 | B742-PDE | Nadi - Fiji - NFFN | Port Vila - Vanuatu - NVVV | 06:44 | 08:19 | 01:35 | ||
|   | BEACH.DEP -B598- VU ALPHA.ARR | |||||||
| PDA623 | B742-PDE | Port Vila - Vanuatu - NVVV | Nadi - Fiji - NFFN | 09:19 | 10:54 | 01:35 | ||
|  | VLI -B598- MAP09 VK.TITE.ARR | |||||||
| PDA624 | B742-PDF | Nadi - Fiji - NFFN | Norfolk Is - Aus. - YSNF | 18:04 | 20:17 | 02:13 | ||
|   | GOLF.VIPOB.DEP -G224- NF FR11.ARR | |||||||
| PDA625 | B742-PDF | Norfolk Is - Aus. - YSNF | Sydney - Australia - YSSY | 21:07 | 23:28 | 02:21 | ||
|  | NF -B450- LHI -UH258- GOOMA LATID.ARR | |||||||
| PDA626 | B742-PDF | Sydney - Australia - YSSY | Noumea New Cal. NWWW | 00:18 | 03:01 | 02:43 | ||
|  | NOBAR.DEP -B580- SUDOV.ARR | |||||||
| PDA627 | B742-PDF | Noumea New Cal. NWWW | Brisbane - Aus.- YBBN | 03:51 | 05:54 | 02:03 | ||
|  | LTO -B578- MULET DOLFN2.ARR | |||||||
| PDA628 | B742-PDF | Brisbane - Aus.- YBBN | Port Vila - Vanuatu - NVVV | 06:44 | 09:25 | 02:41 | ||
|   | COODA.SPRAT.DEP -R587- VLT | |||||||
| PDA629 | B742-PDF | Port Vila - Vanuatu - NVVV | Townsville - Aus. - YBTL | 10:15 | 13:25 | 03:10 | ||
|  | VLI dct PUGEL -G591- LAMEK LINBO.ARR | |||||||
| PDA630 | B742-PDF | Townsville - Aus. - YBTL | Honiara - Sol. Is. - AGGH | 20:00 | 22:31 | 02:31 | ||
|   | LINBO.DEP LINBO WYNOT -R213- ISPID -G342- CULES.APP | |||||||
| PDA631 | B742-PDF | Honiara - Sol. Is. - AGGH | Cairns - Australia - YBCS | 23:31 | 02:02 | 02:31 | ||
|  | HN -G342- NONIR UPOLO.SUNNY.ARR | |||||||
| PDA632 | B742-PDF | Cairns - Australia - YBCS | Port Morseby -PNG - AYPY | 02:52 | 04:15 | 01:23 | ||
|   | ZANEY.DEP -R210- KAPSO.ARR | |||||||
| PDA633 | B742-PDF | Port Morseby -PNG - AYPY | Nauru - Nauru - ANAU | 05:15 | 08:30 | 03:15 | ||
|   | KOKODA.DEP GUA -3E52- BUK -B589- TASAK NI | |||||||
| PDA634 | B742-PDF | Nauru - Nauru - ANAU | Nadi - Fiji - NFFN | 09:30 | 12:40 | 03:10 | ||
|  | FQ30 BULRO -G223- NN EMURI.ARR | |||||||
| PDA635 | B742-PDF | Nadi - Fiji - NFFN | Niue Is. - NIUE | 18:00 | 20:00 | 02:00 | ||
|   | EMURI SAPIR ESDOX -G593- NU | |||||||
| PDA636 | B742-PDF | Niue Is. - NIUE | Tahiti - FP - NTAA | 21:00 | 00:06 | 03:06 | ||
|  | NU -G223-/-A212- (GODAB) AI MIKOP RUMIA.IV.ARR | |||||||
| PDA637 | B742-PDF | Tahiti - FP - NTAA | Nuku Hiva - FP - NTMD | 01:06 | 03:16 | 02:10 | ||
|   | EMIRI.DEP -G575- RAN MH NH | |||||||
| PDA638 | B742-PDF | Nuku Hiva - FP - NTM | Tahiti - FP - NTAA | 04:16 | 06:26 | 02:10 | ||
|  | NH MH PAERE -G594- KAINA.ARR | |||||||
| PDA639 | B742-PDF | Tahiti - FP - NTAA | Rurutu Is. - FP - NTAR | 07:26 | 08:36 | 01:10 | ||
|   | ORAVA.1.DEP ORAVA -J24- RT | |||||||
| PDA640 | B742-PDF | RurutuIs. - FP - NTAR | Tahiti - FP - NTAA | 09:26 | 10:36 | 01:10 | ||
|  | -J24- ORAVA ORAVA.1.ARR | |||||||
| PDA641 | B742-PDF | Tahiti - FP - NTAA | Rarotonga - NZ - NCRG | 17:30 | 19:15 | 01:45 | ||
|  | PONUI.DEP MAITO -R582/G594- HITI.ARR | |||||||
| PDA642 | B742-PDF | Rarotonga - NZ - NCRG | Tahiti - FP - NTAA | 20:15 | 22:00 | 01:45 | ||
|  | FF26 D064J -R582/G594- MAITO RUMIA.ARR | |||||||
| PDA643 | B742-PDF | Tahiti - FP - NTAA | PagoPago A Samoa NSTU | 23:00 | 02:10 | 03:10 | ||
|  | RUMIA.DEP RUMIA OPERU -G224- GUTEL PITTI.ARR | |||||||
| PDA644 | B742-PDF | PagoPago A Samoa NSTU | Tahiti - FP - NTAA | 03:10 | 06:20 | 03:10 | ||
|  | GUTEIL.1.DEP -G224- OPERU TEANO.ARR | |||||||
| PDA645 | B742-PDF | Tahiti - FP - NTAA | Niue Is. - NIUE | 07:20 | 10:26 | 03:06 | ||
|   | RUMIA.DEP MIKOP -G223/A212- NU.ARR | |||||||
| PDA646 | B742-PDF | Niue Is. - NIUE | Nadi - Fiji - NFFN | 11:26 | 13:26 | 02:00 | ||
|  | NU.DEP -G223- POPAS NV VK.ARR | |||||||
Continental Pacific Boeing 737-800 Flights
| Flight # | Aircraft | Departure | Destination | ETD | ETA | ETE | ||
| PDA600 | B738-PDD | Tahiti - FP - NTAA | Auckland - NZ - NZZA | 15:02 | 20:17 | 05:15 | ||
|  | PONUI.1A/B -G599- OLBEX.FMS.ARR | |||||||
| PDA647 | B742-PDD | Auckland - NZ - NZZA | Nadi - Fiji - NFFN | 21:07 | 00:17 | 03:10 | ||
|  | HD1.DEP KALAG -A578- AGTOS LAWAI | |||||||
| PDA648 | B742-PDD | Nadi - Fiji - NFFN | Sydney - Australia - YSSY | 01:07 | 05:22 | 04:15 | ||
|  | TEPEK.DEP -A579- JORDY CALGA CAA.6.ARR | |||||||
| PDA649 | B742-PDD | Sydney - Australia - YSSY | Nadi - Fiji - NFFN | 06:12 | 10:27 | 04:15 | ||
|  | KEVIN2.ENTRA NOBAR -A579- JORDY TEPEK MI.ARR | |||||||
| PDA650 | B742-PDD | Nadi - Fiji - NFFN | Tahiti - FP - NTAA | 11:17 | 16:37 | 05:20 | ||
|  | EXORA -B599- ATURE RUMIA | |||||||
| PDA651 | B742-PDD | Tahiti - FP - NTAA | Nadi - Fiji - NFFN | 17:27 | 22:42 | 05:15 | ||
|  | RUMIA.DEP -B599- VIMEK MT.ARR | |||||||
| PDA652 | B742-PDD | Nadi - Fiji - NFFN | Sydney - Australia - YSSY | 23:32 | 03:47 | 04:15 | ||
|  | TEPEK.DEP -A579- JORDY CALGA CAA.6.ARR | |||||||
| PDA653 | B742-PDD | Sydney - Australia - YSSY | Nadi - Fiji - NFFN | 04:37 | 08:52 | 04:15 | ||
|  | KEVIN2.ENTRA NOBAR -A579- JORDY TEPEK MI.ARR | |||||||
| PDA654 | B742-PDD | Nadi - Fiji - NFFN | Auckland - NZ - NZZA | 09:42 | 12:52 | 03:10 | ||
|  | AGTOS - A578- KALAG.ARR | |||||||
| PDA655 | B742-PDD | Auckland - NZ - NZZA | Tahiti - FP - NTAA | 13:42 | 19:02 | 05:20 | ||
|  | AA OLBEX -G599- PONUI.1M.ARR | |||||||
| PDA656 | B742-PDD | Tahiti - FP - NTAA | Nadi - Fiji - NFFN | 19:52 | 01:07 | 05:15 | ||
|  | RUMIA.DEP -B599- VIMEK MT.ARR | |||||||
| PDA657 | B742-PDD | Nadi - Fiji - NFFN | Auckland - NZ - NZZA | 01:57 | 05:07 | 03:10 | ||
|  | AGTOS - A578- KALAG.ARR | |||||||
| PDA658 | B742-PDD | Auckland - NZ - NZZA | Nadi - Fiji - NFFN | 05:57 | 09:07 | 03:10 | ||
|  | HD1.DEP KALAG -A578- AGTOS LAWAI | |||||||
| PDA659 | B742-PDD | Nadi - Fiji - NFFN | Sydney - Australia - YSSY | 09:57 | 14:12 | 04:15 | ||
|  | TEPEK.DEP -A579- JORDY CALGA CAA.6.ARR | |||||||
| PDA660 | B742-PDD | Sydney - Australia - YSSY | Nadi - Fiji - NFFN | 20:09 | 00:24 | 04:15 | ||
|  | KEVIN2.ENTRA NOBAR -A579- JORDY TEPEK MI.ARR | |||||||
| PDA661 | B742-PDD | Nadi - Fiji - NFFN | Tahiti - FP - NTAA | 01:14 | 06:29 | 05:15 | ||
|  | EXORA -B599- ATURE RUMIA | |||||||
| PDA662 | B742-PDD | Tahiti - FP - NTAA | Auckland - NZ - NZZA | 07:29 | 12:44 | 05:15 | ||
|  | PONUI.1A/B -G599- OLBEX.FMS.ARR | |||||||
| PDA663 | B742-PDD | Auckland - NZ - NZZA | Nadi - Fiji - NFFN | 18:05 | 21:15 | 03:10 | ||
|  | HD1.DEP KALAG -A578- AGTOS LAWAI | |||||||
| PDA664 | B742-PDD | Nadi - Fiji - NFFN | Sydney - Australia - YSSY | 22:05 | 02:15 | 04:10 | ||
|  | TEPEK.DEP -A579- JORDY CALGA CAA.6.ARR | |||||||
| PDA665 | B742-PDD | Sydney - Australia - YSSY | Nadi - Fiji - NFFN | 03:05 | 07:15 | 04:10 | ||
|  | KEVIN2.ENTRA NOBAR -A579- JORDY TEPEK MI.ARR | |||||||
| PDA666 | B742-PDD | Nadi - Fiji - NFFN | Auckland - NZ - NZZA | 08:05 | 11:15 | 03:10 | ||
|  | AGTOS - A578- KALAG.ARR | |||||||
| PDA667 | B742-PDD | Auckland - NZ - NZZA | Tahiti - FP - NTAA | 12:05 | 17:20 | 05:15 | ||
|  | AA OLBEX -G599- PONUI.1M.ARR | |||||||
| PDA668 | B742-PDD | Tahiti - FP - NTAA | Nadi - Fiji - NFFN | 18:10 | 23:25 | 05:15 | ||
|  | RUMIA.DEP -B599- VIMEK MT.ARR | |||||||
| PDA669 | B742-PDD | Nadi - Fiji - NFFN | Sydney - Australia - YSSY | 00:15 | 04:25 | 04:10 | ||
|  | TEPEK.DEP -A579- JORDY CALGA CAA.6.ARR | |||||||
| PDA670 | B742-PDD | Sydney - Australia - YSSY | Nadi - Fiji - NFFN | 05:15 | 09:25 | 04:10 | ||
|  | KEVIN2.ENTRA NOBAR -A579- JORDY TEPEK MI.ARR | |||||||
| PDA671 | B742-PDD | Nadi - Fiji - NFFN | Tahiti - FP - NTAA | 07:10 | 09:05 | 01:55 | ||
|  | EXORA -B599- ATURE RUMIA | |||||||
Fiji Based ATR42 Flights
| Flight # | Aircraft | Departure | Destination | ETD | ETA | ETE | ||
| PDA6801 | AT45-CDB | Nausori- Fiji - NFNA | Futuna - W & F - NLWF | 18:50 | 20:20 | 01:30 | ||
|  | LB 15W79 | |||||||
| PDA6802 | AT45-CDB | Futuna - W & F - NLWF | UveaIs.- W & F - NLWW | 20:50 | 21:40 | 00:50 | ||
|  | 14W78 HOI VAITU | |||||||
| PDA6803 | AT45-CDB | Uvea Is.- W & F - NLWW | Faleolo- W Samoa - NSFA | 22:10 | 23:28 | 01:18 | ||
|  | HOI -B577- FA | |||||||
| PDA681 | AT45-CDB | Faleolo - W Samoa - NSFA | Niue Is. - NIUE | 00:08 | 01:46 | 01:38 | ||
|  | GOTSO -A584- NU | |||||||
| PDA682 | AT45-CDB | Niue Is. - NIUE | Faleolo - W Samoa - NSFA | 02:16 | 03:34 | 01:38 | ||
|  | NU -A584- VASA | |||||||
| PDA6831 | AT45-CDB | Faleolo - W Samoa - NSFA | Uvea Is.- W & F - NLWW | 04:14 | 05:04 | 01:18 | ||
|  | FA -B577- HOI | |||||||
| PDA6832 | AT45-CDB | Uvea Is.- W & F - NLWW | Futuna - W & F - NLWF | 05:34 | 07:04 | 00:50 | ||
|  | HOI DCT NLWF | |||||||
| PDA6833 | AT45-CDB | Futuna - W & F - NLWF | Nausori - Fiji - NFNA | 07:34 | 09:37 | 01:30 | ||
|  | 15W78 LB NA | |||||||
Tahiti Based ATR42 Flights
| Flight # | Aircraft | Departure | Destination | ETD | ETA | ETE | ||
| PDA690 | AT45-CDC | Tahiti - FP - NTAA | Anaa Is. - FP - NTGA | 16:24 | 17:48 | 01:20 | ||
|  | METUA.1B.DEP METUA AA | |||||||
| PDA6911 | AT45-CDC | Anaa Is. - FP - NTGA | Napuka - FP - NTGN | 18:24 | 19:59 | 01:35 | ||
|  | DCT MK NP | |||||||
| PDA6912 | AT45-CDC | Napuka - FP - NTGN | Makemo - FP - NTGM | 20:39 | 21:49 | 01:10 | ||
|  | NP 15W42 16W43 MK | |||||||
| PDA6913 | AT45-CDC | Makemo- FP - NTGM | Anaa Is. - FP - NTGA | 22:29 | 23:19 | 00:50 | ||
|  | MK AA | |||||||
| PDA692 | AT45-CDC | Anaa Is. - FP - NTGA | Tahiti - FP - NTAA | 23:59 | 01:23 | 01:24 | ||
|  | AA METUA.1.ARR | |||||||
Other Pacific Flights
| Flight # | Aircraft | Departure | Destination | ETD | ETA | ETE | ||
| PDA6991 | AT45-CDA | Rarotonga - NZ - NCRG | Atiu - Cook Is. - NCAT | 07:10 | 09:05 | 01:55 | ||
|  | PONUI.DEP MAITO -R582/G594- HITI GANG | |||||||
| PDA6992 | AT45-CDA | Atiu - Cook Is. - NCAT | Aitukaki- Cook Is. - NCAI | 07:10 | 09:05 | 01:55 | ||
|  | PONUI.DEP MAITO -R582/G594- HITI GANG | |||||||
| PDA6993 | AT45-CDA | Aitukaki - Cook Is. - NCAI | Rarotonga - NZ - NCRG | 07:10 | 09:05 | 01:55 | ||
|  | PONUI.DEP MAITO -R582/G594- HITI GANG | |||||||
| PDA676 | AT72-CDD | Guayaquil - ECU - SEGU | GalapagosIs - ECU - SEGS | 07:10 | 09:05 | 01:55 | ||
|   | PONUI.DEP MAITO -R582/G594- HITI GANG | |||||||
| PDA677 | AT72-CDD | Galapagos Is - ECU - SEGS | Guayaquil - ECU - SEGU | 07:10 | 09:05 | 01:55 | ||
|   | PONUI.DEP MAITO -R582/G594- HITI GANG | |||||||
 PDA Flights Manager
 
      PDA Flights Managerupdated 2nd Jan 2005